This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
| Zawodnik | Height | Bramki | Weight | GPG |
|---|---|---|---|---|
Brian Kingster | 5'2'' | 1 | 186 lbs | 0.25 |
Christian Netteron | 5'5'' | 0 | 180 lbs | 0.00 |
Christofer Grass | 5'6'' | 0 | 176 lbs | 0.00 |
| 6'3'' | 0 | 202 lbs | 0.00 | |
Franklin Stevens | 5'9'' | 0 | 196 lbs | 0.00 |
| 6'66'' | 8 | 184 lbs | 4.00 | |
| 5'8'' | 2 | 176 lbs | 0.50 | |
Mark Ironson | 6'1'' | 0 | 189 lbs | 0.00 |
Nick Rodgers | 6'6'' | 1 | 205 lbs | 0.25 |
Spike Arrowhead | 5'5'' | 0 | 180 lbs | 0.00 |
Taylor Redner | 5'6'' | 12 | 176 lbs | 6.00 |
Thomas Black | 5'88'' | 0 | 194 lbs | 0.00 |
